Oceania, islands in the South Pacific Ocean, southeast of Australia | |||||
41 00 S, 174 00 E | |||||
Area: | |||||
total: 267,710 sq km country comparison to the world: 75 land: 267,710 sq km water: NA note: includes Antipodes Islands, Auckland Islands, Bounty Islands, Campbell Island, Chatham Islands, and Kermadec Islands | |||||
about the size of Colorado | |||||
0 km | |||||
15,134 km | |||||
territorial sea: 12 nm contiguous zone: 24 nm exclusive economic zone: 200 nm continental shelf: 200 nm or to the edge of the continental margin | |||||
temperate with sharp regional contrasts | |||||
predominately mountainous with some large coastal plains | |||||
lowest point: Pacific Ocean 0 m highest point: Aoraki-Mount Cook 3,754 m | |||||
natural gas, iron ore, sand, coal, timber, hydropower, gold, limestone | |||||
arable land: 5.54% permanent crops: 6.92% other: 87.54% (2005) | |||||
2,850 sq km (2003) | |||||
397 cu km (1995) | |||||
total: 2.11 cu km/yr (48%/9%/42%) per capita: 524 cu m/yr (2000) | |||||
earthquakes are common, though usually not severe; volcanic activity volcanism: New Zealand experiences significant volcanism on North Island; Ruapehu (elev. 2,797 m), which last erupted in 2007, has a history of large eruptions in the past century; Taranaki has the potential to produce dangerous avalanches and lahars; other historically active volcanoes include Okataina, Raoul Island, Tongariro, and White Island | |||||
deforestation; soil erosion; native flora and fauna hard-hit by invasive species | |||||
party to: Antarctic-Environmental Protocol, Antarctic-Marine Living Resources, Antarctic Treaty, Biodiversity, Climate Change, Climate Change-Kyoto Protocol, Desertification, Endangered Species, Environmental Modification, Hazardous Wastes, Law of the Sea, Marine Dumping, Ozone Layer Protection, Ship Pollution, Tropical Timber 83, Tropical Timber 94, Wetlands, Whaling signed, but not ratified: Antarctic Seals, Marine Life Conservation | |||||
almost 90% of the population lives in cities; Wellington is the southernmost national capital in the world | |||||
https://www.cia.gov/library/publications/the-world-factbook/geos/nz.html | |||||
26.5.11
New Zealand Geography
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment